
Liberty-Issaquah
Boys Football
 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Torey Anderson | WR/DB | 5'11 | 175 | Senior | |
| 3 | Kahlil Manning | QB/LB | 6'0 | 210 | Junior | |
| 4 | Cameron Spaeth | RB/DB | 5'11 | 170 | Senior | |
| 5 | Holden Kooiker | K/P | 6'2 | 175 | Junior | |
| 6 | Zach Settle | QB/DB | 6'0 | 170 | Junior | |
| 7 | Colton Wigen | QB/DB | 5'6 | 145 | Sophomore | |
| 8 | Dulin Hayden | WR/DB | 5'10 | 155 | Senior | |
| 9 | Isaiah Owens | WR/DB | 6'0 | 165 | Senior | |
| 10 | Mason Vold | WR/DB | 5'10 | 140 | Junior | |
| 11 | Ben Zurcher | WR/DB | 5'2 | 130 | Sophomore | |
| 12 | Andrew Houghton | K/P | 6'2 | 170 | Junior | |
| 13 | Sam Coulon | WR/DB | 5'6 | 150 | Junior | |
| 14 | Caleb Carr | RB/DB | 5'8 | 135 | Sophomore | |
| 16 | Cameron McLaren | WR/DB | 5'8 | 140 | Sophomore | |
| 17 | Glenn Berg | WR/DB | 6'0 | 160 | Sophomore | |
| 18 | Spencer Mirante | WR/DB | 5'9 | 130 | Sophomore | |
| 19 | Cedar Cunningham | TE/DB | 6'1 | 155 | Sophomore | |
| 20 | Austin Regis | QB/DB | 5'11 | 180 | Senior | |
| 21 | Ryan Richards | RB/LB | 5'10 | 170 | Senior | |
| 22 | Tyson Granberg | TE/LB | 6'3 | 190 | Junior | |
| 23 | Keith Browitt | WR/DB | 5'10 | 150 | Sophomore | |
| 24 | Noah Wright | RB/DB | 5'8 | 145 | Junior | |
| 25 | Reilly Larson | WR/DB | 5'8 | 140 | Junior | |
| 27 | Tyler Suttles | WR/DB | 5'8 | 145 | Sophomore | |
| 29 | Jake Wright | RB/DB | 5'9 | 165 | Sophomore | |
| 30 | Jarod Roberson | WR/DB | 5'9 | 145 | Sophomore | |
| 32 | Jackson Boster | RB/DB | 5'9 | 155 | Sophomore | |
| 33 | James Francis | WR/DB | 5'10 | 130 | Sophomore | |
| 34 | Jacob Thoreson | RB/LB | 5'9 | 175 | Sophomore | |
| 35 | Juan Flores | RB/LB | 5'6 | 160 | Senior | |
| 42 | Davan Hwang | RB/LB | 5'4 | 160 | Sophomore | |
| 44 | Alex Olague | TE/LDE | 6'1 | 220 | Junior | |
| 51 | Julian Bruce | OL/DL | 6'5 | 285 | Junior | |
| 53 | Myles Heyward | LB/OL | 5'5 | 175 | Junior | |
| 54 | Andrew Frandsen | OL/DL | 6'2 | 240 | Senior | |
| 55 | Jackson Wray | OL/DL | 6'0 | 215 | Junior | |
| 56 | Jordan Williams | OL/DB | 6'1 | 190 | Senior | |
| 57 | Pedro Infante | OL/LB | 5'7 | 175 | Junior | |
| 58 | Thomas Todderud | OL/LB | 5'11 | 160 | Sophomore | |
| 59 | Kyler Bauer | OL/DL | 5'7 | 195 | Sophomore | |
| 60 | Drew Cain | OL/DL | 5'10 | 240 | Sophomore | |
| 62 | Rex Moye | OL/DL | 6'0 | 190 | Junior | |
| 63 | Cody Murphy | OL/DL | 6'2 | 225 | Junior | |
| 64 | Matthew Hsiao | OL/DL | 5'8 | 170 | Sophomore | |
| 70 | Noah Pritchett | OL/DL | 6'4 | 290 | Senior | |
| 71 | Connor Cedergreen | OL/DL | 5'11 | 204 | Sophomore | |
| 75 | Marc Capati | OL/DL | 5'8 | 190 | Sophomore | |
| 76 | Jakob DaSilva | OL/DL | 6'2 | 230 | Senior | |
| 77 | Trevor Gallagher | OL/DL | 6'3 | 230 | Junior | |
| 79 | Kaliko Parilla | OL/DL | 5'9 | 250 | Senior | |
| 81 | Bryan Smith | WR/DB | 6'0 | 135 | Senior | |
| 85 | Nick Croppi | TE/LB | 6'1 | 170 | Junior | |
| Steve Valach | Head Coach | |||||
| Andy Hall | Asst. Coach | |||||
| Kyle Noble | Asst. Coach | |||||
| Brad Anderson | Asst. Coach | |||||
| Bob Blair | Asst. Coach | |||||
| Cameron Talley | Asst. Coach | |||||
| Darren Tremblay | Asst. Coach | |||||
| Robert Blair | Asst. Coach | |||||
| Michael Cole | Asst. Coach | |||||
| Chris Harlin | Asst. Coach | 
Boys Game Schedule
Print ScheduleRecent Articles
Liberty-Issaquah

 
						


 
										
										





 
				

